| Minnesota Fire Department |
Category of Grant |
Amount of Award |
| 0 FDs in
Final
13th Round for a final total of 139 |
||
| 7 FDs in
Twelfth
Round for a total of 139 |
||
| Chanhassen Fire & Rescue |
Emergency Medical Services |
$16,097 |
| Richfield Fire Dept. |
Fire Operations and
Firefighter
Safety |
$15,346 |
| Ham Lake Fire Dept. |
Fire Operations and
Firefighter
Safety |
$26,010 |
| New Auburn Fire and Rescue |
Fire Operations and
Firefighter
Safety |
$21,241 |
| Bemidji Fire Dept. |
Fire Operations and
Firefighter
Safety |
$17,550 |
| Virginia Fire Dept. |
Fire Operations and
Firefighter
Safety |
$94,050 |
| Aurora Vol. Fire Dept. |
Fire Operations and
Firefighter
Safety |
$34,515 |
23 FDs in Elenth Round for a total of 132 |
||
| Owatonna Fire Dept. | Fire Operations and Firefighter Safety | $37,106 |
| Pemberton Fire Dept. | Fire Operations and Firefighter Safety | $40,378 |
| Bricelyn Vol. Fire Dept. | Fire Operations and Firefighter Safety | $25,547 |
| Lester Prairie Vol. Fire Dept. | Fire Operations and Firefighter Safety | $33,453 |
| Darfur Fire Dept. | Fire Operations and Firefighter Safety | $20,929 |
| Waconia Vol. Fire Dept. | Fire Operations and Firefighter Safety | $116,756 |
| Bellingham Vol. Fire Dept. | Fire Operations and Firefighter Safety | $66,870 |
| Hamburg Vol. Fire Dept. | Fire Operations and Firefighter Safety | $21,600 |
| Minneapolis Fire Dept. | Emergency Medical Services | $105,000 |
| Oak Grove Fire Dept. | Fire Operations and Firefighter Safety | $12,183 |
| Vergas Fire and Rescue | Fire Operations and Firefighter Safety | $29,835 |
| Red Lake Falls Vol. Fire Dept. | Fire Operations and Firefighter Safety | $46,224 |
| Upsala Vol. Fire Dept. | Fire Operations and Firefighter Safety | $31,280 |
| Brandon Fire Dept. | Fire Operations and Firefighter Safety | $6,570 |
| Fredenberg Fire Dept. | Fire Operations and Firefighter Safety | $41,513 |
| Palo Regional Vol. Fire Dept. | Emergency Medical Services | $32,433 |
| McDavitt Fire Dept. | Fire Operations and Firefighter Safety | $87,975 |
| Wright Vol. Fire Dept. | Fire Operations and Firefighter Safety | $59,967 |
| McGregor Fire Dept. | Fire Operations and Firefighter Safety | $38,867 |
| Crosby Vol. Fire Dept. | Fire Operations and Firefighter Safety | $31,500 |
| Buhl Fire Dept. | Fire Operations and Firefighter Safety | $25,335 |
| Ogilvie Vol. Fire dept. | Fire Operations and Firefighter Safety | $119,138 |
| Babbitt Fire Dept. | Fire Operations and Firefighter Safety | $8,956 |
| 13 FDs in Tenth Round for a total of 109 |
||
| Frost Fire Dept. |
Fire Operations and
Firefighter Safety |
$92,745 |
| Benson Fire Dept. |
Fire Operations and
Firefighter Safety |
$140,796 |
| Hendricks Vol. Fire Dept. |
Fire Operations and
Firefighter Safety |
$58,950 |
| Heron Lake Vol. Fire Dept. |
Fire Operations and
Firefighter Safety |
$61,830 |
| St. James Fire Dept. |
Fire Operations and
Firefighter Safety |
$91,872 |
| North Saint Paul Fire Dept. |
Fire Operations and
Firefighter Safety |
$151,992 |
| Karlstad Fire Dept. |
Fire Operations and
Firefighter Safety |
$81,549 |
| Morris Vol. Fire Dept. |
Fire Operations and
Firefighter Safety |
$59,850 |
| Shevlin Fire Dept. |
Fire Operations and
Firefighter Safety |
$51,300 |
| Ellsburg Vol. Fire Dept. |
Fire Operations and
Firefighter Safety |
$33,480 |
| Silica Vol. Fire Dept. |
Fire Operations and
Firefighter Safety |
$53,460 |
| Duluth Fire Dept. |
Fire Operations and
Firefighter Safety |
$60,792 |
| Aitkin Fire Dept. |
Fire Operations and
Firefighter Safety |
$47,318 |
| 7 FDs in Nineth Round for a total of 96 |
||
| Rochester Fire Dept. |
Fire Operations and
Firefighter Safety |
$90,008 |
| Maple Lake Fire Dept. |
Fire Operations and
Firefighter Safety |
$11,719 |
| St. Louis Park Fire Dept. |
Fire Operations and
Firefighter Safety |
$218,700 |
| Hoyt Lakes Fire Dept. |
Fire Operations and
Firefighter Safety |
$48,150 |
| Garrison Fire & Rescue
Dept. |
Fire Operations and
Firefighter Safety |
$48,488 |
| Canosia Fire Dept. |
Fire Operations and
Firefighter Safety |
$104,040 |
| Sunburg Fire Dept. |
Fire Operations and
Firefighter Safety |
$120,087 |
| 19 FDs in Eighth Round for a total of 89 | ||
| Claremont Area Fire Dept | Fire Operations and Firefighter Safety | $27,972 |
| Garvin Vol. Fire Dept. | Fire Operations and Firefighter Safety | $36,888 |
| Cologne Fire and Rescue Dept. | Fire Operations and Firefighter Safety | $75,510 |
| Pennock Vol. | Fire Operations and Firefighter Safety | $78,660 |
| Ivanhoe Vol. Fire Dept. | Fire Operations and Firefighter Safety | $140,634 |
| Jeffers Fire Dept. | Fire Operations and Firefighter Safety | $26,460 |
| Watertown Vol. Fire Dept. | Fire Operations and Firefighter Safety | $92,124 |
| Morton Vol. Fire Dept. | Fire Operations and Firefighter Safety | $68,897 |
| Brooklyn Center Fire Dept. | Fire Operations and Firefighter Safety | $198,216 |
| Plymouth Fire Dept. | Fire Operations and Firefighter Safety | $247,450 |
| West Saint Paul Fire Dept. | Fire Operations and Firefighter Safety | $39,852 |
| Underwood Fire Dept. | Fire Operations and Firefighter Safety | $24,660 |
| Mahtowa Vol. Fire Dept. | Fire Operations and Firefighter Safety | $56,016 |
| Argyle Vol. Fire Dept. | Fire Operations and Firefighter Safety | $19,710 |
| Elmer Fire Dept. | Fire Operations and Firefighter Safety | $31,750 |
| Cotton Vol. Fire Dept. | Fire Operations and Firefighter Safety | $22,050 |
| Hovland Area Vol. Dept., Inc. | Fire Operations and Firefighter Safety | $22,860 |
| Carlton Fire Dept. | Fire Operations and Firefighter Safety | $36,450 |
| Dalbo Fire Dept. Inc. | Fire Operations and Firefighter Safety | $94,164 |
| 17 FDs in Seventh Round for a total of 70 | ||
| Mantorville Vol. Fire Dept. | Fire Operations and Firefighter Safety | $13,950.00 |
| Milroy Vol. Fire Dept. | Fire Operations and Firefighter Safety | $79,200.00 |
| Ghent Fire Dept. | Fire Operations and Firefighter Safety | $103,239.00 |
| Fulda Fire Dept. | Fire Operations and Firefighter Safety | $25,380.00 |
| Worthington Vol. Fire Dept. | Fire Operations and Firefighter Safety | $57,600.00 |
| Lake Benton Vol. Fire Dept. | Fire Operations and Firefighter Safety | $31,875.00 |
| Hopkins Fire Dept. | Fire Operations and Firefighter Safety | $24,283.00 |
| Saint Francis Fire Dept. | Fire Operations and Firefighter Safety | $44,586.00 |
| Wolf Lake Fire Dept. | Fire Operations and Firefighter Safety | $33,930.00 |
| Chokio Fire Dept. | Fire Operations and Firefighter Safety | $58,140.00 |
| Newfolden Fire Dept. | Fire Operations and Firefighter Safety | $41,806.00 |
| Bertha | Fire Operations and Firefighter Safety | $40,752.00 |
| Almelund Fire & Rescue | Fire Operations and Firefighter Safety | $43,700.00 |
| Foley Fire Dept. | Fire Operations and Firefighter Safety | $23,063.00 |
| Coleraine Fire Dept. | Fire Operations and Firefighter Safety | $207,900.00 |
| Walker Fire Dept. | Fire Operations and Firefighter Safety | $18,509.00 |
| Jacobson Vol. Fire Dept. | Fire Operations and Firefighter Safety | $47,963.00 |
| 21 FDs in Sixth Round for a total of 53 | ||
| Lyle Fire Dept. | Fire Operations and Firefighter Safety | $75,195 |
| City of Freeborn | Fire Operations and Firefighter Safety | $16,200 |
| City of Byron Vol. Fire Dept. | Fire Operations and Firefighter Safety | $17,100 |
| Harmony Fire Dept. | Fire Operations and Firefighter Safety | $72,193 |
| Ruthton Vol. Fire Dept. | Fire Operations and Firefighter Safety | $37,800 |
| Prinsburg Community Fire Dept. | Fire Operations and Firefighter Safety | $21,368 |
| Mountain Lake Fire Dept. | Fire Operations and Firefighter Safety | $48,893 |
| Nassau Vol. Fire Dept. | Fire Operations and Firefighter Safety | $21,996 |
| Porter Vol. Fire Dept. | Fire Operations and Firefighter Safety | $78,975 |
| City of Luverne Fire Dept. | Fire Operations and Firefighter Safety | $28,350 |
| Maple Grove Fire Dept. | Fire Operations and Firefighter Safety | $209,090 |
| White Bear Lake | Fire Prevention | $25,380 |
| Perham Fire and Rescue Dept. | Fire Operations and Firefighter Safety | $34,369 |
| Gonvick Vol. Fire & Rescue | Fire Operations and Firefighter Safety | $15,365 |
| Glenwood Fire Dept. | Fire Operations and Firefighter Safety | $18,000 |
| Greenbush Vol. Fire Dept. | Fire Operations and Firefighter Safety | $40,486 |
| Sabin-Elmwood Fire Dept. | Fire Operations and Firefighter Safety | $26,478 |
| Mora Area Fire Dept. | Fire Operations and Firefighter Safety | $54,900 |
| Eveleth Fire Dept. | Fire Operations and Firefighter Safety | $22,500 |
| Brimson area Vol. fire Dept. | Fire Operations and Firefighter Safety | $18,633 |
| Northland Vol. Fire Dept. | Emergency Medical Services | $9,279 |
| 20 FDs in Fifth Round for a total of 32 | ||
| Rushford Fire Dept. | Fire Operations and Firefighter Safety | $25,560 |
| Winthrop Fire Dept. | Fire Operations and Firefighter Safety | $44,414 |
| Gibbon Fire Dept. | Fire Operations and Firefighter Safety | $19,260 |
| Bird Island Fire Dept. | Fire Operations and Firefighter Safety | $66,991 |
| Springfield Fire Dept. | Fire Operations and Firefighter Safety | $40,407 |
| St. Michael Fire Dept. | Fire Operations and Firefighter Safety | $61,281 |
| Milan Vol. Fire Dept. | Fire Operations and Firefighter Safety | $69,552 |
| Edina Fire Dept. | Fire Operations and Firefighter Safety | $57,056 |
| Saint Paul Dept. of Fire and Safety Services | Fire Operations and Firefighter Safety | $490,002 |
| Hastings Fire Dept. | Fire Operations and Firefighter Safety | $168,660 |
| Long Prairie Fire Dept. | Fire Operations and Firefighter Safety | $48,168 |
| Hoffman Vol. Fire Dept. | Fire Operations and Firefighter Safety | $88,970 |
| Beltrami Vol. Fire Dept. | Fire Operations and Firefighter Safety | $41,706 |
| Clarissa Vol. Fire Dept. | Fire Operations and Firefighter Safety | $3,510 |
| Cloquet Fire Dept. | Fire Operations and Firefighter Safety | $50,454 |
| City of Pine City, Pine City Vol. Fire Dept. | Fire Operations and Firefighter Safety | $20,459 |
| Wrenshall Vol. Fire Dept. | Fire Operations and Firefighter Safety | $40,140 |
| Hermantown Vol. Fire Dept. | Fire Operations and Firefighter Safety | $52,245 |
| Evergreen Vol. Fire Dept. | Fire Operations and Firefighter Safety | $16,875 |
| Morse Vol. Fire Dept. | Firefighting Vehicle | $211,500 |
| 6 FDs in Fourth Round for a total of 12 | ||
| Houston Vol. Fire Dept. | Fire Operations and Firefighter Safety | $37,755 |
| Redwood Falls Vol. Fire Dept. | Fire Operations and Firefighter Safety | $33,621 |
| Stewart Fire Dept. | Fire Operations and Firefighter Safety | $22,500 |
| FLENSBURG Vol. FIRE DEPT. | Fire Operations and Firefighter Safety | $22,680 |
| Hancock Fire Dept. | Fire Operations and Firefighter Safety | $18,360 |
| Makinen Vol. Fire Dept. | Fire Operations and Firefighter Safety | $44,316 |
| 4 FDs in Third Round for a total of 6 | ||
| Ramsey Fire Department | Fire Operations and Firefighter Safety | $151,098 |
| Evansville Volunteer Fire Department | Fire Operations and Firefighter Safety | $14,904 |
| Oslo Volunteer Fire Department | Firefighting Vehicle | $46,800 |
| Sebeka Fire & Rescue Department | Fire Operations and Firefighter Safety | $74,052 |
| 2 FDs in Second Round for a total of 2 | ||
| St. Stephen Fire Department | Fire Operations and Firefighter Safety | $23,508.00 |
| Barnum Fire Department | Fire Operations and Firefighter Safety | $22,572.00 |
| 0 FDs in First Round |
||
| No Departments Selected |
||